इससे पहले कि आप इस आर्टिकल को पढ़ें, यहां एक व्यक्तिगत अपील है. यदि आपको हमारी पत्रकारिता पसंद है तो क्विंट मेंबर बनकर हमारा समर्थन करें. आपका समर्थन हमें उन स्टोरीज को करने में मदद करेगा जो आपके लिए महत्वपूर्ण हैं.
Electoral Bonds Data: भारतीय चुनाव आयोग (ECI) ने इलेक्टोरल बॉन्ड से जुड़ी सभी जानकारी सार्वजनिक कर दी है. सुप्रीम कोर्ट के आदेश के बाद SBI ने 12 मार्च को इलेक्टोरल बॉन्ड से जुड़े सभी डेटा को चुनाव आयोग को सौंप दिया था. इसके बाद अब भारतीय चुनाव आयोग ने सुप्रीम कोर्ट की डेडलाइन से एक दिन पहले, 14 मार्च को ही सारी जानकारी अपनी वेबसाइट पर सार्वजनिक कर दी है.
यहां हम आपको चंदा देने वाली कंपनियों और चंदा लेनी वाली कंपनियों की पूरी लिस्ट बताएंगे.
मीडिया से बातचीत में चुनाव आयोग ने कहा कि भारतीय स्टेट बैंक ने 12 मार्च को आयोग को चुनावी बॉन्ड से संबंधित डेटा उपलब्ध कराया था.
लिस्ट में क्या है और क्या नहीं?
चुनाव आयोग ने जो डेटा जारी किया है, वे बॉन्ड की खरीद और उनको भुनाने से संबंधित. इसमें 12 अप्रैल, 2019 से लेकर 11 जनवरी 2024 तक का डेटा है.
चुनाव आयोग ने वेबसाइट पर दो लिस्ट जारी की हैं. पहली 337 पेज की लिस्ट कंपनियों की है कि उन्होंने कब कितने का बॉन्ड खरीदा. दूसरी 426 पेज की लिस्ट राजनीतिक दलों की है कि उन्होंने कब-कब कितने का बॉन्ड भुनाया.
हालांकि, इन दोनों लिस्ट को आपस में नहीं जोड़ा जा सकता. यानी यह पता लगाने का कोई तरीका नहीं है कि किस कंपनी ने किस पार्टी को कितना दान दिया था.
इलेक्टोरल बॉन्ड खरीदने वाली कंपनियों में कौन शामिल?
Date of Purchase | Purchaser Name | Denomination | |
---|---|---|---|
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 1000000 | |
12/Apr/2019 | A B C INDIA LIMITED | 1000000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 1000000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | A B C INDIA LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 100000 | |
12/Apr/2019 | ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | ARIHANT ENTERPRISES | 1000000 | |
12/Apr/2019 | ARIHANT ENTERPRISES | 1000000 | |
12/Apr/2019 | ARIHANT ENTERPRISES | 1000000 | |
12/Apr/2019 | ARIHANT ENTERPRISES | 1000000 | |
12/Apr/2019 | CHOUDHARY GARMENTS | 1000000 | |
12/Apr/2019 | CHOUDHARY GARMENTS | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 10000000 | |
12/Apr/2019 | ESSEL MINING AND INDS LTD | 1000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | GRASIM INDUSTRIES LTD | 10000000 | |
12/Apr/2019 | HIGHSTREET CRUISES AND ENTERTAINMENT PVT LTD | 1000000 | |
12/Apr/2019 | HIGHSTREET CRUISES AND ENTERTAINMENT PVT LTD | 1000000 | |
12/Apr/2019 | HIGHSTREET CRUISES AND ENTERTAINMENT PVT LTD | 1000000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 1000000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 100000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 100000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 100000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 100000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 1000000 | |
12/Apr/2019 | INNOCENT MERCHANDISE PVT LTD | 100000 | |
12/Apr/2019 | KAMLANG SAW & VENEER MILLS PVT LTD | 1000000 | |
12/Apr/2019 | KAMLANG SAW & VENEER MILLS PVT LTD | 1000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 10000000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 100000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 1000000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 100000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 100000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 1000000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 100000 | |
12/Apr/2019 | MERLIN RECREATION PVT LTD | 100000 | |
12/Apr/2019 | MSPL LTD | 10000000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 100000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 100000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 100000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 100000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 1000000 | |
12/Apr/2019 | MYRIAD DEVELOPERS | 100000 | |
12/Apr/2019 | OMKAR VENTURES PVT LTD | 10000000 | |
12/Apr/2019 | OMKAR VENTURES PVT LTD | 10000000 | |
12/Apr/2019 | OMKAR VENTURES PVT LTD | 10000000 | |
12/Apr/2019 | OMKAR VENTURES PVT LTD | 10000000 | |
12/Apr/2019 | PATEL HIGHWAY MANAGEMENT PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PHL FINIVEST PVT LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PIRAMAL ENTERPRISES LTD | 10000000 | |
12/Apr/2019 | PONUGOTI HEMENDAR RAO | 100000 | |
12/Apr/2019 | PONUGOTI HEMENDAR RAO | 100000 | |
12/Apr/2019 | PONUGOTI HEMENDAR RAO | 100000 | |
12/Apr/2019 | RENUKA INVESTMENTS AND FINANCE LTD | 10000000 | |
12/Apr/2019 | RENUKA INVESTMENTS AND FINANCE LTD | 10000000 | |
12/Apr/2019 | RENUKA INVESTMENTS AND FINANCE LTD | 10000000 | |
12/Apr/2019 | RENUKA INVESTMENTS AND FINANCE LTD | 10000000 | |
12/Apr/2019 | RENUKA INVESTMENTS AND FINANCE LTD | 10000000 | |
12/Apr/2019 | RENUKESHWAR INVESTMENTS PVT LTD | 10000000 | |
12/Apr/2019 | RENUKESHWAR INVESTMENTS PVT LTD | 10000000 | |
12/Apr/2019 | RENUKESHWAR INVESTMENTS PVT LTD | 10000000 | |
12/Apr/2019 | RENUKESHWAR INVESTMENTS PVT LTD | 10000000 | |
12/Apr/2019 | RENUKESHWAR INVESTMENTS PVT LTD | 10000000 | |
12/Apr/2019 | SHIVAM TRANSCON PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | SHIVAM TRANSCON PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | SHIVAM TRANSCON PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | SHIVAM TRANSCON PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | SHIVAM TRANSCON PRIVATE LIMITED | 1000000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 100000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 100000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 100000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 100000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 1000000 | |
12/Apr/2019 | SKYWORLD DEVELOPERS LLP | 100000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
12/Apr/2019 | TEXPORT CREATION | 1000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 10000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 1000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 1000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 1000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 10000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 1000000 | |
15/Apr/2019 | ALOK NARAYAN PANDEY | 10000000 | |
15/Apr/2019 | BELLWEY INTERNATIONAL CO | 1000000 | |
15/Apr/2019 | BELLWEY INTERNATIONAL CO | 1000000 | |
15/Apr/2019 | BELLWEY INTERNATIONAL CO | 1000000 | |
15/Apr/2019 | BELLWEY INTERNATIONAL CO | 1000000 | |
15/Apr/2019 | BELLWEY INTERNATIONAL CO | 1000000 | |
15/Apr/2019 | CHHATTISGARH DISTILLERIES LIMITED | 10000000 | |
15/Apr/2019 | DEMPO INDUSTRIES PVT LTD | 100000 | |
15/Apr/2019 | DEMPO INDUSTRIES PVT LTD | 100000 | |
15/Apr/2019 | DEMPO INDUSTRIES PVT LTD | 100000 | |
15/Apr/2019 | DEMPO INDUSTRIES PVT LTD | 100000 | |
15/Apr/2019 | DEMPO INDUSTRIES PVT LTD | 100000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | GUJARAT FLUORO CHEMICALS LIMITED | 10000000 | |
15/Apr/2019 | KOTESWAR RAO GULLAPALLY | 100000 | |
15/Apr/2019 | KOTESWAR RAO GULLAPALLY | 100000 | |
15/Apr/2019 | KOTESWAR RAO GULLAPALLY | 100000 | |
15/Apr/2019 | KOTESWAR RAO GULLAPALLY | 100000 | |
15/Apr/2019 | KOTESWAR RAO GULLAPALLY | 100000 | |
15/Apr/2019 | MANDADI RAMULU | 100000 | |
15/Apr/2019 | MANDADI RAMULU | 100000 | |
15/Apr/2019 | MANDADI RAMULU | 100000 | |
15/Apr/2019 | MANDADI RAMULU | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 1000000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 100000 | |
15/Apr/2019 | MOHINDER KUMAR JAIN | 1000000 | |
15/Apr/2019 | MR RAJ DEEPAK VARSHNEY | 100000 | |
15/Apr/2019 | MR RAJ DEEPAK VARSHNEY | 100000 | |
15/Apr/2019 | MR RAJ DEEPAK VARSHNEY | 100000 | |
15/Apr/2019 | MR RAJ DEEPAK VARSHNEY | 100000 | |
15/Apr/2019 | MR RAJ DEEPAK VARSHNEY | 100000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
15/Apr/2019 | MS PEARL GLOBAL INDUSTRIES LTD FORM | 1000000 | |
